We live and work in lutruwita tasmania (australia), palawa pakana country, traditional lands of the muwinina people. We acknowledge their past and ongoing cultural and spiritual connection to this land, sea, waterways & sky.
Sizing chart
Please refer to each product "Sizing & Fit" for specific product fit.
Fit
- CROPPED.
Our Cropped knits have a boxy fit and are short in length, about mid waist/bellybutton.
- REGULAR.
Our Regular knits have a snug fit and are longer in length that the cropped fit. Choose a larger size to yours if you would like an oversized look.
- OVERSIZED.
Our oversized knits have a boxy, relaxed oversized fit.
Sizing Chart
This is a comparative chart between OUAA consolidated sizing and a Regular sizing chart. We understand if you don't identify with the women sizing.
We are only using it as a reference of standard sizing and measurements.
OUAA sizing | SM | SM | SM | ML | ML | ML |
Australia (Women) | XXS | XS | S | M | L | XL |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Australia size (women) | 6 | 8 | 10 | 12 | 14 | 16 |
Underbust | 67 | 70 | 75 | 80 | 85 | 90 |
Bust | 80 | 83 | 88 | 93 | 98 | 103 |
Waist | 64 | 67 | 72 | 77 | 82 | 87 |
Hip | 91 | 94 | 99 | 104 | 109 | 114 |
Body Measurements in inches
Australian (women) | 6 | 8 | 10 | 12 | 14 | 16 |
Underbust | 26.4 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 |
Bust | 31.5 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 |
Waist | 25.2 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 |
Hip | 35.8 | 37 | 39 | 41 | 43 | 45 |
We are happy to assist you. If you have any questions or if you can't find your size. We are more than happy to knit a pieces just for you, please contact us.